Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aura Elementary School | PK - 06 | 350 | 13 | 08028 |
Bankbridge Elementary School | PK - 05 | 150 | 8 | 08080 |
Dorothy L Bullock School | 01 - 03 | 400 | 16 | 08028 |
Elwood Kindle Elementary School | 02 - 05 | 166 | 14 | 08071 |
Grenloch Terr Early Child | PK - PK | 250 | 31 | 08080 |
Herma S Simmons Elementary School | PK - 05 | 650 | 15 | 08312 |
Hurffville Elementary School | 01 - 05 | 512 | 12 | 08080 |
J Harvey Rodgers School | PK - KG | 250 | 15 | 08028 |
Memorial Elementary School | PK - 05 | 170 | 15 | 08071 |
Sewell Elementary School | PK - KG | 300 | 17 | 08080 |
Thomas E. Bowe Elementary School | 04 - 06 | 415 | 16 | 08028 |
Upper Pittsgrove School | PK - 08 | 316 | 12 | 08343 |
W.c.k. Walls Elementary School | 02 - 05 | 165 | 13 | 08071 |
Wedgwood School | KG - 06 | 400 | 11 | 08080 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bunker Hill Middle School | 06 - 08 | 540 | 13 | 08080 |
Chestnut Ridge Middle School | 06 - 08 | 700 | 12 | 08080 |
Clayton Middle School | 06 - 08 | 362 | 16 | 08312 |
Deptford Township - Middle School | 07 - 08 | 673 | 14 | 08080 |
Orchard Valley Middle School | 06 - 08 | 600 | 9 | 08080 |
Pitman Middle School | 06 - 08 | 252 | 13 | 08071 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Clayton High School | 09 - 12 | 400 | 10 | 08312 |
Glassboro High School | 09 - 12 | 525 | 11 | 08028 |
Pitman High School | 09 - 12 | 398 | 12 | 08071 |
Washington Township High School | 09 - 12 | 2,060 | 14 | 08080 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Adult Regional High School | 09 - 12 | 1,506 | 0 | 08080 |
Bankbridge Development Center | PK - 12 | 180 | 0 | 08080 |
Bankbridge Regional School | 06 - UG | 563 | 6 | 08080 |
Gloucester County Institute Of Technology | 09 - 12 | 1,514 | 13 | 08080 |
City | County | |
---|---|---|
Population | 20,383 | 304,616 |
Population Density | 2,219 | 946 |
Median Age | 32.4 | 40.3 |
People per Household | 2.7 | 2.7 |
Median Household Income | 73,474 | 88,295 |
Average Income per Capita | 30,182 | 39,395 |
Glassboro is located in New Jersey. Glassboro, New Jersey has a population of 20,383. Glassboro is less family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 30%.
The median household income in Glassboro, New Jersey is $73,474. The median household income for the surrounding county is $88,295 compared to the national median of $66,222. The median age of people living in Glassboro is 32.4 years.
The average high temperature in July is 85.7 degrees, with an average low temperature in January of 23.7 degrees. The annual precipitation is 45.54.
Lamon Associates Real Estate
700 Route 130, Suite 108
Cinnaminson, NJ 08077
Phone: 856-829-8090
Email: [email protected]
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.