Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
A. Russell Knight Elementary School | KG - 05 | 390 | 12 | 08034 |
Baldwin Early Childhood Learning Center | PK - PK | 100 | 21 | 08110 |
Benjamin Franklin Elementary School | PK - 03 | 390 | 24 | 08109 |
Clara Barton Elementary School | KG - 05 | 500 | 18 | 08002 |
Delair Elementary School | KG - 03 | 300 | 18 | 08110 |
G.h. Carson Elementary School | KG - 03 | 300 | 13 | 08109 |
George B. Fine Elementary School | PK - 03 | 260 | 15 | 08109 |
Howard R Yocum School | KG - 02 | 555 | 15 | 08052 |
James Johnson Elementary School | KG - 05 | 450 | 17 | 08034 |
Kilmer School | KG - 05 | 420 | 17 | 08002 |
Kingston Elementary School | KG - 05 | 400 | 14 | 08034 |
Malberg Early Childhood Center | PK - PK | 250 | 20 | 08034 |
Maude M. Wilkins Elementary School | 02 - 04 | 560 | 14 | 08052 |
Merchantville Elementary School | PK - 08 | 425 | 13 | 08109 |
Pennsauken Intermediate School | 04 - 05 | 600 | 14 | 08109 |
Ralph J Steinhauer Elementary School | 05 - 06 | 350 | 16 | 08052 |
Thomas Paine Elementary School | KG - 05 | 320 | 16 | 08034 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Howard M Phifer Middle School | 06 - 08 | 1,200 | 14 | 08109 |
John A Carusi Middle School | 06 - 08 | 1,000 | 14 | 08002 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cherry Hill High-west High School | 09 - 12 | 1,366 | 16 | 08002 |
Maple Shade High School | 07 - 12 | 885 | 15 | 08052 |
Pennsauken High School | 09 - 12 | 1,397 | 13 | 08110 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Alternative High School | 09 - 12 | 31 | 0 | 08034 |
Camden County Techical Vocational School | 09 - 12 | 733 | 13 | 08109 |
City | County | |
---|---|---|
Population | 19,358 | 465,684 |
Population Density | 5,064 | 583 |
Median Age | 40.5 | 42.1 |
People per Household | 2.2 | 2.6 |
Median Household Income | 64,032 | 89,110 |
Average Income per Capita | 35,004 | 43,705 |
Maple Shade is located in New Jersey. Maple Shade, New Jersey has a population of 19,358. Maple Shade is less family-centric than the surrounding county with 23% households with children. The county percentage for households with children is 29%.
The median household income in Maple Shade, New Jersey is $64,032. The median household income for the surrounding county is $89,110 compared to the national median of $66,222. The median age of people living in Maple Shade is 40.5 years.
The average high temperature in July is 87.8 degrees, with an average low temperature in January of 23.2 degrees. The annual precipitation is 48.25.
Lamon Associates Real Estate
700 Route 130, Suite 108
Cinnaminson, NJ 08077
Phone: 856-829-8090
Email: [email protected]
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.