Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bells Elementary School | KG - 05 | 553 | 10.9 | 08012 |
Berlin Community School | PK - 08 | 770 | 10.1 | 08009 |
Birches Elementary School | KG - 05 | 457 | 9.4 | 08012 |
Blackwood Elementary School | KG - 05 | 576 | 12.8 | 08012 |
Chews Elementary School | PK - 05 | 716 | 13.7 | 08012 |
Clementon Elementary School | PK - 08 | 574 | 9.8 | 08021 |
Dr. Albert M. Bean School | PK - 05 | 366 | 11.2 | 08021 |
Erial Elementary School | PK - 05 | 680 | 13.1 | 08081 |
Gloucester Township Elementary School | KG - 05 | 244 | 14.3 | 08012 |
James W. Lilley Elementary School | KG - 05 | 490 | 11.2 | 08081 |
John H. Glenn School | PK - 05 | 355 | 9.9 | 08021 |
Laurel Springs School | PK - 06 | 185 | 11.7 | 08021 |
Lindenwold School Five | KG - 04 | 593 | 11.2 | 08021 |
Lindenwold School Four | KG - 04 | 656 | 11.5 | 08021 |
Loring Flemming Elementary School | KG - 05 | 679 | 13.7 | 08012 |
Thomas Jefferson Elementary School | KG - 05 | 479 | 8.9 | 08012 |
Union Valley Elementary School | PK - 05 | 500 | 11.2 | 08081 |
Whitman Elementary School | KG - 05 | 519 | 11 | 08012 |
Winslow Township Elementary School Four | PK - 03 | 493 | 10.3 | 08081 |
Winslow Township Elementary School Three | PK - 03 | 457 | 11.2 | 08081 |
Winslow Township Elementary School Two | PK - 03 | 308 | 9.2 | 08081 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ann A. Mullen Middle School | 06 - 08 | 933 | 12.5 | 08081 |
Charles W. Lewis Middle School | 06 - 08 | 707 | 11.2 | 08012 |
Glen Landing Middle School | 06 - 08 | 790 | 11.4 | 08012 |
Lindenwold Middle School | 05 - 08 | 911 | 11.8 | 08021 |
Pine Hill Middle School | 06 - 08 | 381 | 10.3 | 08021 |
Winslow Township Elementary School Five | 04 - 06 | 598 | 10.8 | 08009 |
Winslow Township Elementary School Six | 04 - 06 | 524 | 10.1 | 08081 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Highland Regional High School | 09 - 12 | 1,204 | 12.4 | 08012 |
Lindenwold High School | 09 - 12 | 727 | 12.7 | 08021 |
Overbrook Senior High School | 09 - 12 | 792 | 13 | 08021 |
Timber Creek Regional High School | 09 - 12 | 1,166 | 12.8 | 08081 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Camden County Jdc | 06 - 12 | 0 | 0 | 08012 |
City | County | |
---|---|---|
Population | 52,603 | 525,698 |
Population Density | 1,915 | 2,376 |
Median Age | 37.9 | 39.8 |
People per Household | 3 | 2.6 |
Median Household Income | 87,844 | 72,604 |
Average Income per Capita | 34,714 | 36,444 |
Sicklerville is located in New Jersey. Sicklerville, New Jersey has a population of 52,603. Sicklerville is more family-centric than the surrounding county with 33% households with children. The county percentage for households with children is 29%.
The median household income in Sicklerville, New Jersey is $87,844. The median household income for the surrounding county is $72,604 compared to the national median of $66,222. The median age of people living in Sicklerville is 37.9 years.
The average high temperature in July is 85.7 degrees, with an average low temperature in January of 23.7 degrees. The annual precipitation is 45.54.
Lamon Associates Real Estate
700 Route 130, Suite 108
Cinnaminson, NJ 08077
Phone: 856-829-8090
Email: [email protected]
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.