Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Anna C. Scott Elementary School | PK - 05 | 700 | 12 | 07605 |
Donald A Quarles Early Childhood Center | PK - KG | 390 | 13 | 07631 |
Dr J Grieco Elementary School | 01 - 03 | 355 | 12 | 07631 |
Dr Leroy Mccloud Elementary School | 03 - 05 | 500 | 12 | 07631 |
E. Roy Bixby Elementary School | PK - 05 | 312 | 12 | 07603 |
Fairmount Elementary School | KG - 04 | 550 | 15 | 07601 |
Fanny M. Hillers Elementary School | KG - 04 | 500 | 13 | 07601 |
Jackson Avenue Elementary School | PK - 04 | 370 | 15 | 07601 |
James Russel Lowell Elementary School | KG - 04 | 300 | 18 | 07666 |
John Greenleaf Whittier Elementary School | KG - 04 | 360 | 17 | 07666 |
Lillian M Steen Elementary School | PK - 05 | 340 | 14 | 07603 |
Nathaniel Hawthorne Elementary School | KG - 04 | 300 | 16 | 07666 |
Nellie K. Parker Elementary School | KG - 04 | 500 | 13 | 07601 |
Theodora Smiley Lacey Elementary School | KG - KG | 150 | 0 | 07666 |
William Cullen Bryant Elementary School | PK - KG | 238 | 15 | 07666 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Benjamin Franklin Middle School | 05 - 08 | 500 | 13 | 07666 |
Bogota Middle School | 06 - 08 | 0 | 0 | 07603 |
J E Dismus Middle School | 07 - 08 | 571 | 13 | 07631 |
Leonia Middle School | 05 - 08 | 659 | 11 | 07605 |
Middle School | 05 - 08 | 1,650 | 10 | 07601 |
Thomas Jefferson Middle School | 05 - 08 | 540 | 13 | 07666 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bogota High School | 09 - 12 | 500 | 14 | 07603 |
Dwight Morrow High | 09 - 12 | 1,073 | 11 | 07631 |
Hackensack High School | 09 - 12 | 1,925 | 16 | 07601 |
Leonia High School | 09 - 12 | 880 | 12 | 07605 |
Teaneck Senior High School | 09 - 12 | 1,290 | 13 | 07666 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bergen Academies | 09 - 12 | 1,100 | 11 | 07601 |
Bergen County Technical Schools Adult & Continuing Education | - | 0 | 0 | 07601 |
Englewood On The Palisades Charter School | KG - 05 | 324 | 10 | 07631 |
Teaneck Community Charter School | KG - 08 | 305 | 12 | 07666 |
City | County | |
---|---|---|
Population | 42,417 | 970,198 |
Population Density | 7,037 | 4,164 |
Median Age | 39.9 | 43.1 |
People per Household | 2.9 | 2.7 |
Median Household Income | 117,694 | 105,845 |
Average Income per Capita | 53,020 | 53,338 |
Teaneck is located in New Jersey. Teaneck, New Jersey has a population of 42,417. Teaneck is more family-centric than the surrounding county with 33% households with children. The county percentage for households with children is 30%.
The median household income in Teaneck, New Jersey is $117,694. The median household income for the surrounding county is $105,845 compared to the national median of $66,222. The median age of people living in Teaneck is 39.9 years.
The average high temperature in July is 84.2 degrees, with an average low temperature in January of 26.2 degrees. The annual precipitation is 45.11.
Lamon Associates Real Estate
700 Route 130, Suite 108
Cinnaminson, NJ 08077
Phone: 856-829-8090
Email: [email protected]
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.