Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Abraham Lincoln School # 6 | PK - 05 | 375 | 11 | 07026 |
Christopher Columbus School # 8 | KG - 05 | 333 | 12 | 07026 |
Columbus Elementary School | KG - 05 | 249 | 18 | 07644 |
Euclid Elementary School | PK - 05 | 352 | 21 | 07604 |
Franklin Elementary School | KG - 06 | 255 | 17 | 07663 |
Garfield Early Childhood | PK - PK | 275 | 13 | 07026 |
Garfield Ecc Annex | PK - PK | 120 | 0 | 07026 |
Garfield Public Preschool 3 At Headstart | PK - PK | 81 | 10 | 07026 |
Helen I. Smith Elementary School | KG - 06 | 310 | 23 | 07663 |
Hilltop Elementary School | PK - 05 | 300 | 16 | 07644 |
Lincoln Elementary School | KG - 05 | 384 | 20 | 07604 |
Madison School No 10 | KG - 05 | 250 | 8 | 07026 |
Maywood Avenue Elementary School | 04 - 08 | 512 | 13 | 07607 |
Memorial Elementary School | KG - 03 | 391 | 15 | 07607 |
Roosevelt | PK - 05 | 180 | 16 | 07644 |
Roosevelt School No 7 | KG - 05 | 365 | 14 | 07026 |
Salome H Long Memorial School | KG - 06 | 280 | 19 | 07663 |
Thomas Jefferson School #9 | PK - 05 | 330 | 0 | 07026 |
Washington Elementary School | PK - 05 | 365 | 18 | 07644 |
Washington Irving School # 4 | KG - 05 | 380 | 13 | 07026 |
Wilson Elementary School | PK - 05 | 350 | 16 | 07644 |
Woodrow Wilson School No 5 | PK - 05 | 300 | 15 | 07026 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bergen Arts And Sciences Charter School | 04 - 08 | 1,169 | 13 | 07026 |
Garfield Middle School | 06 - 08 | 985 | 16 | 07026 |
Hasbrouck Heights Middle School | 06 - 08 | 461 | 21 | 07604 |
Thomas Jefferson Middle School | 06 - 08 | 721 | 15 | 07644 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Garfield High School | 09 - 12 | 1,070 | 14 | 07026 |
Hasbrouck Heights High School | 09 - 12 | 479 | 12 | 07604 |
Lodi High School | 09 - 12 | 901 | 14 | 07644 |
Saddle Brook Mid High School | 07 - 12 | 780 | 15 | 07663 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
South Bergan Jointure Commission - Moonachie Campus | PK - 08 | 62 | 5 | 07644 |
South Bergen Jointure Commission - Lodi Middle/high School | 06 - 12 | 100 | 5 | 07644 |
South Bergen Jointure Commission - Maywood Campus | PK - 05 | 215 | 5 | 07607 |
Washington | PK - PK | 50 | 15 | 07663 |
City | County | |
---|---|---|
Population | 25,081 | 970,198 |
Population Density | 11,115 | 4,164 |
Median Age | 40.3 | 43.1 |
People per Household | 2.5 | 2.7 |
Median Household Income | 74,946 | 105,845 |
Average Income per Capita | 36,307 | 53,338 |
Lodi is located in New Jersey. Lodi, New Jersey has a population of 25,081. Lodi is less family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 30%.
The median household income in Lodi, New Jersey is $74,946. The median household income for the surrounding county is $105,845 compared to the national median of $66,222. The median age of people living in Lodi is 40.3 years.
The average high temperature in July is 82.5 degrees, with an average low temperature in January of 22.7 degrees. The annual precipitation is 45.35.
Lamon Associates Real Estate
700 Route 130, Suite 108
Cinnaminson, NJ 08077
Phone: 856-829-8090
Email: [email protected]
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.