Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Abraham Lincoln School # 6 | PK - 05 | 375 | 11 | 07026 |
Christopher Columbus School # 8 | KG - 05 | 333 | 12 | 07026 |
Franklin Elementary School | KG - 06 | 255 | 17 | 07663 |
Gantner Avenue Elementary School | KG - 05 | 320 | 22 | 07407 |
Garfield Early Childhood | PK - PK | 275 | 13 | 07026 |
Garfield Ecc Annex | PK - PK | 120 | 0 | 07026 |
Garfield Public Preschool 3 At Headstart | PK - PK | 81 | 10 | 07026 |
Gilbert Avenue Elementary School | KG - 05 | 383 | 19 | 07407 |
Helen I. Smith Elementary School | KG - 06 | 310 | 23 | 07663 |
Madison School No 10 | KG - 05 | 250 | 8 | 07026 |
Maywood Avenue Elementary School | 04 - 08 | 512 | 13 | 07607 |
Memorial Elementary School | KG - 03 | 391 | 15 | 07607 |
Midland No 1 | PK - 08 | 500 | 13 | 07662 |
Roosevelt School No 7 | KG - 05 | 365 | 14 | 07026 |
Salome H Long Memorial School | KG - 06 | 280 | 19 | 07663 |
Sixteenth Avenue Elementary School | PK - 05 | 475 | 19 | 07407 |
Thomas Jefferson School #9 | PK - 05 | 330 | 0 | 07026 |
Washington Irving School # 4 | KG - 05 | 380 | 13 | 07026 |
Woodrow Wilson School No 5 | PK - 05 | 300 | 15 | 07026 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bergen Arts And Sciences Charter School | 04 - 08 | 1,169 | 13 | 07026 |
Garfield Middle School | 06 - 08 | 985 | 16 | 07026 |
Memorial Middle School | 06 - 08 | 649 | 19 | 07407 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Garfield High School | 09 - 12 | 1,070 | 14 | 07026 |
Memorial Sr High School | 09 - 12 | 699 | 18 | 07407 |
Saddle Brook Mid High School | 07 - 12 | 780 | 15 | 07663 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
South Bergen Jointure Commission - Maywood Campus | PK - 05 | 215 | 5 | 07607 |
Washington | PK - PK | 50 | 15 | 07663 |
City | County | |
---|---|---|
Population | 14,274 | 970,198 |
Population Density | 5,237 | 4,164 |
Median Age | 43.1 | 43.1 |
People per Household | 2.6 | 2.7 |
Median Household Income | 104,376 | 105,845 |
Average Income per Capita | 44,363 | 53,338 |
Saddle Brook is located in New Jersey. Saddle Brook, New Jersey has a population of 14,274. Saddle Brook is less family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 30%.
The median household income in Saddle Brook, New Jersey is $104,376. The median household income for the surrounding county is $105,845 compared to the national median of $66,222. The median age of people living in Saddle Brook is 43.1 years.
The average high temperature in July is 85.5 degrees, with an average low temperature in January of 19.5 degrees. The annual precipitation is 47.48.
Lamon Associates Real Estate
700 Route 130, Suite 108
Cinnaminson, NJ 08077
Phone: 856-829-8090
Email: [email protected]
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.