Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Columbus Elementary School | KG - 05 | 249 | 18 | 07644 |
Franklin Elementary School | KG - 06 | 255 | 17 | 07663 |
Gantner Avenue Elementary School | KG - 05 | 320 | 22 | 07407 |
Gilbert Avenue Elementary School | KG - 05 | 383 | 19 | 07407 |
Helen I. Smith Elementary School | KG - 06 | 310 | 23 | 07663 |
Hilltop Elementary School | PK - 05 | 300 | 16 | 07644 |
Maywood Avenue Elementary School | 04 - 08 | 512 | 13 | 07607 |
Memorial Elementary School | KG - 03 | 391 | 15 | 07607 |
Midland No 1 | PK - 08 | 500 | 13 | 07662 |
Roosevelt | PK - 05 | 180 | 16 | 07644 |
Salome H Long Memorial School | KG - 06 | 280 | 19 | 07663 |
Sixteenth Avenue Elementary School | PK - 05 | 475 | 19 | 07407 |
Washington Elementary School | PK - 05 | 365 | 18 | 07644 |
Wilson Elementary School | PK - 05 | 350 | 16 | 07644 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Memorial Middle School | 06 - 08 | 649 | 19 | 07407 |
Thomas Jefferson Middle School | 06 - 08 | 721 | 15 | 07644 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lodi High School | 09 - 12 | 901 | 14 | 07644 |
Memorial Sr High School | 09 - 12 | 699 | 18 | 07407 |
Saddle Brook Mid High School | 07 - 12 | 780 | 15 | 07663 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
South Bergan Jointure Commission - Moonachie Campus | PK - 08 | 62 | 5 | 07644 |
South Bergen Jointure Commission - Lodi Middle/high School | 06 - 12 | 100 | 5 | 07644 |
South Bergen Jointure Commission - Maywood Campus | PK - 05 | 215 | 5 | 07607 |
Washington | PK - PK | 50 | 15 | 07663 |
City | County | |
---|---|---|
Population | 5,723 | 970,198 |
Population Density | 5,702 | 4,164 |
Median Age | 46.3 | 43.1 |
People per Household | 2.5 | 2.7 |
Median Household Income | 93,400 | 105,845 |
Average Income per Capita | 45,220 | 53,338 |
Rochelle Park is located in New Jersey. Rochelle Park, New Jersey has a population of 5,723. Rochelle Park is less family-centric than the surrounding county with 25% households with children. The county percentage for households with children is 30%.
The median household income in Rochelle Park, New Jersey is $93,400. The median household income for the surrounding county is $105,845 compared to the national median of $66,222. The median age of people living in Rochelle Park is 46.3 years.
The average high temperature in July is 84.33 degrees, with an average low temperature in January of 20.75 degrees. The annual precipitation is 45.11.
Lamon Associates Real Estate
700 Route 130, Suite 108
Cinnaminson, NJ 08077
Phone: 856-829-8090
Email: [email protected]
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.