Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Collings Lake Elementary School | PK - 02 | 210 | 12 | 08094 |
Erial Elementary School | PK - 05 | 700 | 18 | 08081 |
Holly Glen Elementary School | PK - 04 | 505 | 15 | 08094 |
James W. Lilley Elementary School | KG - 05 | 500 | 16 | 08081 |
Main Road School | 03 - 04 | 400 | 17 | 08344 |
Mary F Janvier School | PK - 02 | 600 | 16 | 08322 |
Oak Knoll Elementary School | KG - 04 | 528 | 15 | 08094 |
Radix Elementary School | PK - 04 | 675 | 17 | 08094 |
Union Valley Elementary School | PK - 05 | 550 | 18 | 08081 |
Whitehall Elementary School | KG - 04 | 311 | 13 | 08094 |
Winslow Township School 4 | PK - 03 | 490 | 16 | 08081 |
Winslow Township School No 2 | PK - 03 | 350 | 16 | 08081 |
Winslow Township School No 3 | PK - 03 | 500 | 15 | 08081 |
Winslow Township School No 6 | 04 - 06 | 510 | 15 | 08081 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ann A Mullen Middle School | 06 - 08 | 900 | 17 | 08081 |
Caroline L Reutter School | 05 - 06 | 400 | 16 | 08322 |
Delsea Regional Middle School | 07 - 08 | 575 | 12 | 08322 |
Williamstown Middle School | 05 - 08 | 2,000 | 16 | 08094 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Delsea Regional High School | 09 - 12 | 1,038 | 14 | 08322 |
Timber Creek High School | 09 - 12 | 1,153 | 18 | 08081 |
Williamstown High School | 09 - 12 | 1,783 | 16 | 08094 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Camden Countytechnical Vocational School | 09 - 12 | 2,125 | 12 | 08081 |
City | County | |
---|---|---|
Population | 43,056 | 304,616 |
Population Density | 792 | 946 |
Median Age | 41.2 | 40.3 |
People per Household | 2.8 | 2.7 |
Median Household Income | 84,968 | 88,295 |
Average Income per Capita | 34,708 | 39,395 |
Williamstown is located in New Jersey. Williamstown, New Jersey has a population of 43,056. Williamstown is more family-centric than the surrounding county with 31% households with children. The county percentage for households with children is 30%.
The median household income in Williamstown, New Jersey is $84,968. The median household income for the surrounding county is $88,295 compared to the national median of $66,222. The median age of people living in Williamstown is 41.2 years.
The average high temperature in July is 85.7 degrees, with an average low temperature in January of 23.7 degrees. The annual precipitation is 45.54.
Lamon Associates Real Estate
700 Route 130, Suite 108
Cinnaminson, NJ 08077
Phone: 856-829-8090
Email: [email protected]
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.