Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Berkley Street School | PK - 05 | 431 | 13.4 | 07646 |
Bertrand F. Gibbs Elementary School | PK - 05 | 491 | 12.5 | 07646 |
Cherry Hill School | PK - 06 | 713 | 11.2 | 07661 |
Memorial Elementary School | PK - 04 | 297 | 11.5 | 07652 |
Memorial School | PK - 03 | 431 | 11.7 | 07607 |
Midland Elementary School | KG - 04 | 189 | 9.1 | 07652 |
Oradell Public School | PK - 06 | 804 | 12.7 | 07649 |
Parkway Elementary School | PK - 04 | 300 | 11.1 | 07652 |
Ridge Ranch Elementary School | KG - 04 | 351 | 12.2 | 07652 |
Roosevelt School | KG - 06 | 478 | 12.6 | 07661 |
Stony Lane Elementary School | KG - 04 | 216 | 11.3 | 07652 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
David E. Owens Middle School | 06 - 08 | 529 | 12.9 | 07646 |
East Brook Middle School | 05 - 08 | 600 | 11.3 | 07652 |
Maywood Avenue School | 04 - 08 | 518 | 11.2 | 07607 |
River Dell Middle School | 07 - 08 | 589 | 12 | 07661 |
West Brook Middle School | 05 - 08 | 511 | 9.4 | 07652 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
New Milford High School | 09 - 12 | 588 | 12.2 | 07646 |
Paramus High School | 09 - 12 | 1,148 | 10.9 | 07652 |
River Dell Regional High School | 09 - 12 | 982 | 10.9 | 07649 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Bergen County Jdc | 09 - 12 | 0 | 0 | 07652 |
Autistic Continuum | PK - 12 | 201 | 3.5 | 07652 |
Behavioral Continuum | PK - 12 | 111 | 5.5 | 07652 |
Bergen Regional School | 02 - 12 | 0 | 0 | 07652 |
Deaf And Hard Of Hearing Continuum | PK - 12 | 141 | 6.1 | 07652 |
Life Skills Continuum | PK - 12 | 69 | 6.9 | 07652 |
Multiple Disabilities Continuum | PK - 12 | 47 | 6.7 | 07652 |
N. A. Bleshman Regional Day School | PK - 12 | 76 | 6.3 | 07652 |
City | County | |
---|---|---|
Population | 11,972 | 970,198 |
Population Density | 6,457 | 4,164 |
Median Age | 44.2 | 43.1 |
People per Household | 2.7 | 2.7 |
Median Household Income | 127,744 | 105,845 |
Average Income per Capita | 55,760 | 53,338 |
River Edge is located in New Jersey. River Edge, New Jersey has a population of 11,972. River Edge is more family-centric than the surrounding county with 37% households with children. The county percentage for households with children is 30%.
The median household income in River Edge, New Jersey is $127,744. The median household income for the surrounding county is $105,845 compared to the national median of $66,222. The median age of people living in River Edge is 44.2 years.
The average high temperature in July is 84.2 degrees, with an average low temperature in January of 26.2 degrees. The annual precipitation is 45.11.
Lamon Associates Real Estate
700 Route 130, Suite 108
Cinnaminson, NJ 08077
Phone: 856-829-8090
Email: [email protected]
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.