Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Berkley Street Elementary School | KG - 05 | 450 | 16 | 07646 |
Bertram F. Gibbs Elementary School | KG - 05 | 460 | 20 | 07646 |
Cherry Hill Elementary School | PK - 06 | 700 | 16 | 07661 |
Maywood Avenue Elementary School | 04 - 08 | 512 | 13 | 07607 |
Memorial Elementary School | KG - 03 | 391 | 15 | 07607 |
Memorial Elementary School | KG - 04 | 317 | 13 | 07652 |
Midland School | KG - 04 | 192 | 15 | 07652 |
Oradell Public School | PK - 06 | 800 | 14 | 07649 |
Parkway Elementary School | KG - 04 | 256 | 13 | 07652 |
Ridge Ranch Elementary School | KG - 04 | 349 | 13 | 07652 |
Roosevelt Elementary School | KG - 06 | 494 | 17 | 07661 |
Stony Lane Elementary School | KG - 04 | 202 | 15 | 07652 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
David E Owens Middle School | 06 - 08 | 450 | 18 | 07646 |
East Brook Middle School | 05 - 08 | 628 | 15 | 07652 |
River Dell Middle School | 07 - 08 | 600 | 14 | 07661 |
West Brook Middle School | 05 - 08 | 675 | 13 | 07652 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Paramus High School | 09 - 12 | 1,114 | 16 | 07652 |
River Dell Regional High School | 09 - 12 | 1,078 | 15 | 07649 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Applied Technology High School | 09 - 12 | 182 | 0 | 07652 |
Bergen County Technical High School - Paramus | 09 - 12 | 25 | 8 | 07652 |
Bergen County Technical High School - Paramus Sp Need | 09 - 12 | 360 | 7 | 07652 |
Bergen Regional School | 01 - 12 | 40 | 5 | 07652 |
N A Bleshman Reg Day Para | PK - 12 | 100 | 0 | 07652 |
Prog 2 Multiply Handicapd | PK - 12 | 56 | 9 | 07652 |
Prog 3 Emotionally Distur | PK - 12 | 129 | 0 | 07652 |
Prog 5 Life Skills | PK - 12 | 92 | 0 | 07652 |
Prog 6 Autistic | PK - 12 | 189 | 0 | 07652 |
South Bergen Jointure Commission - Maywood Campus | PK - 05 | 215 | 5 | 07607 |
City | County | |
---|---|---|
Population | 11,972 | 970,198 |
Population Density | 6,457 | 4,164 |
Median Age | 44.2 | 43.1 |
People per Household | 2.7 | 2.7 |
Median Household Income | 127,744 | 105,845 |
Average Income per Capita | 55,760 | 53,338 |
River Edge is located in New Jersey. River Edge, New Jersey has a population of 11,972. River Edge is more family-centric than the surrounding county with 37% households with children. The county percentage for households with children is 30%.
The median household income in River Edge, New Jersey is $127,744. The median household income for the surrounding county is $105,845 compared to the national median of $66,222. The median age of people living in River Edge is 44.2 years.
The average high temperature in July is 84.2 degrees, with an average low temperature in January of 26.2 degrees. The annual precipitation is 45.11.
Lamon Associates Real Estate
700 Route 130, Suite 108
Cinnaminson, NJ 08077
Phone: 856-829-8090
Email: [email protected]
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.