Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cherry Hill Elementary School | PK - 06 | 700 | 16 | 07661 |
Henry B. Milnes Elementary School | KG - 05 | 419 | 15 | 07410 |
John A. Forrest Elementary School | KG - 04 | 270 | 13 | 07410 |
Lyncrest Elementary School | KG - 05 | 233 | 17 | 07410 |
Memorial Elementary School | KG - 04 | 317 | 13 | 07652 |
Midland No 1 | PK - 08 | 500 | 13 | 07662 |
Midland School | KG - 04 | 192 | 15 | 07652 |
Oradell Public School | PK - 06 | 800 | 14 | 07649 |
Parkway Elementary School | KG - 04 | 256 | 13 | 07652 |
Radburn Elementary School | KG - 05 | 350 | 16 | 07410 |
Ridge Ranch Elementary School | KG - 04 | 349 | 13 | 07652 |
Roosevelt Elementary School | KG - 06 | 494 | 17 | 07661 |
Stony Lane Elementary School | KG - 04 | 202 | 15 | 07652 |
Warren Point Elementary School | KG - 04 | 425 | 17 | 07410 |
Westmoreland Elementary School | KG - 05 | 340 | 14 | 07410 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
East Brook Middle School | 05 - 08 | 628 | 15 | 07652 |
Memorial Middle School | 05 - 08 | 654 | 11 | 07410 |
River Dell Middle School | 07 - 08 | 600 | 14 | 07661 |
Thomas Jefferson Middle School | 05 - 08 | 1,100 | 12 | 07410 |
West Brook Middle School | 05 - 08 | 675 | 13 | 07652 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Fair Lawn High School | 09 - 12 | 1,522 | 15 | 07410 |
Paramus High School | 09 - 12 | 1,114 | 16 | 07652 |
River Dell Regional High School | 09 - 12 | 1,078 | 15 | 07649 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Applied Technology High School | 09 - 12 | 182 | 0 | 07652 |
Bergen County Technical High School - Paramus | 09 - 12 | 25 | 8 | 07652 |
Bergen County Technical High School - Paramus Sp Need | 09 - 12 | 360 | 7 | 07652 |
Bergen Regional School | 01 - 12 | 40 | 5 | 07652 |
N A Bleshman Reg Day Para | PK - 12 | 100 | 0 | 07652 |
Prog 2 Multiply Handicapd | PK - 12 | 56 | 9 | 07652 |
Prog 3 Emotionally Distur | PK - 12 | 129 | 0 | 07652 |
Prog 5 Life Skills | PK - 12 | 92 | 0 | 07652 |
Prog 6 Autistic | PK - 12 | 189 | 0 | 07652 |
City | County | |
---|---|---|
Population | 27,487 | 970,198 |
Population Density | 2,622 | 4,164 |
Median Age | 48 | 43.1 |
People per Household | 2.9 | 2.7 |
Median Household Income | 130,594 | 105,845 |
Average Income per Capita | 52,722 | 53,338 |
Paramus is located in New Jersey. Paramus, New Jersey has a population of 27,487. Paramus is more family-centric than the surrounding county with 32% households with children. The county percentage for households with children is 30%.
The median household income in Paramus, New Jersey is $130,594. The median household income for the surrounding county is $105,845 compared to the national median of $66,222. The median age of people living in Paramus is 48 years.
The average high temperature in July is 85.5 degrees, with an average low temperature in January of 19.5 degrees. The annual precipitation is 45.11.
Lamon Associates Real Estate
700 Route 130, Suite 108
Cinnaminson, NJ 08077
Phone: 856-829-8090
Email: [email protected]
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.